Research of the influence of the baikal em on the composting of food mixture
| dc.contributor.author | Sokolova, V. | |
| dc.contributor.author | Krussir, G. | |
| dc.contributor.author | Kuznecova, I. | |
| dc.date.accessioned | 2021-09-21T11:48:24Z | |
| dc.date.available | 2021-09-21T11:48:24Z | |
| dc.date.issued | 2019 | |
| dc.description | Sokolova V. Research of the influence of the baikal em on the composting of food mixture / V. Sokolova, G. Krussir, I. Kuznecova // Actual environmental problems : рroc. of the IX Intern. Sci. Conf. of young scientists, graduates, master and PhD students, Minsk, 21–22 Nov. 2019. – Minsk, 2019. – Р. 224–225. – Ref.: 4 tit. | ru_RU |
| dc.description.abstract | The study of the influence of Baikal EM on the composting process of the food mixture was performed according to the following basic parameters: change of temperature, pH, number of microorganisms in the mixture and CO2 emission from the reactor. The maturity of the compost was determined by the germination index and the ratio of total Carbon and Nitrogen content in the composted mixture Addition of a microbiological additive accelerates the maturation of compost under meso- and thermophilic conditions. | ru_RU |
| dc.identifier.uri | https://card-file.ontu.edu.ua/handle/123456789/18322 | |
| dc.subject | microbiological additive | ru_RU |
| dc.subject | composting | ru_RU |
| dc.subject | food waste | ru_RU |
| dc.subject | phytotoxicity | ru_RU |
| dc.title | Research of the influence of the baikal em on the composting of food mixture | ru_RU |
| dc.type | Article | ru_RU |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Actual_environmental_problems_19_Sokolova.pdf
- Розмір:
- 776.61 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: