Experimental performance analysis of an ejector refrigeration cycle in cascade refrigeration cycle
| dc.contributor.author | Xinyue, Xao | |
| dc.contributor.author | Yifan, Zhou | |
| dc.contributor.author | Yini, Pan | |
| dc.date.accessioned | 2021-03-29T08:56:20Z | |
| dc.date.available | 2021-03-29T08:56:20Z | |
| dc.date.issued | 2020 | |
| dc.description | Xinyue Xao Experimental performance analysis of an ejector refrigeration cycle in cascade refrigeration cycle / Xinyue Xao, Yifan Zhou, Yini Pan ; supervisor Guangming Chen // Black Sea Science 2020: proc. of the Intern. Competition of Student Scientific Works / Odessa National Academy of Food Technologies; eds. B. Yegorov, M. Mardar [et al.]. – Odessa: ONAFT, 2020. – P. 473–490 : tabl., fig. – Ref.: 25 tit. | ru_RU |
| dc.description.abstract | The exhaust heat from compressor is removed by a heat driven ejector refrigeration cycle (ERC) in the compression - ejector cascade refrigeration system, which can effectively improve system performance by reducing the condensation pressure and the electric power consumption. The working conditions of ERC extremely affect the performance of cascade system. In order to explore the best working conditions of the system, a test rig of ERC operating with refrigerant R245fa was design and built to investigate the performance carefully. Thermal coefficient of performance (COPth), entrainment ratio and cooling capacity of ERC at various operating conditions were measured and analyzed. Some useful conclusions could be obtained from the experimental data. ERC with high evaporation temperature has significantly better performance and hold great application potential in different cascade/hybrid systems. With the evaporation temperature of ERC increasing from 15°C to 30°C, its COPth increases from 0.19 to 0.45 by 137.1% and the critical condensation temperature also increases from 39°C to 44°C. Higher COPth and cooling capacity occur at the lower generation temperature, however, the critical condensation temperature keeps relatively low which is not conducive to working at high ambient temperatures. Experimental results and analysis in this study are helpful to the application and working condition optimization of ERC in cascade/hybrid refrigeration systems. | ru_RU |
| dc.identifier.uri | https://card-file.ontu.edu.ua/handle/123456789/17058 | |
| dc.language.iso | en | ru_RU |
| dc.subject | ejector refrigeration cycle | ru_RU |
| dc.subject | cascade refrigeration system | ru_RU |
| dc.subject | experiment | ru_RU |
| dc.subject | performance | ru_RU |
| dc.title | Experimental performance analysis of an ejector refrigeration cycle in cascade refrigeration cycle | ru_RU |
| dc.type | Article | ru_RU |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Black_Sea_Science_Proc_2020_Xao.pdf
- Розмір:
- 5.62 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: