Luminescent marker for determination of orotic acid in drug formulations
dc.contributor.author | Beltyukova, S. | |
dc.contributor.author | Liventsova, О. | |
dc.contributor.author | Teslyuk, О. | |
dc.date.accessioned | 2023-05-15T07:09:51Z | |
dc.date.available | 2023-05-15T07:09:51Z | |
dc.date.issued | 2021 | |
dc.description | Beltyukova S. Luminescent marker for determination of orotic acid in drug formulations / S. Beltyukova, О. Liventsova, О. Teslyuk // The world of science and innovation : proc. of VIII Intern. Sci. and Practical Conf., London (United Kingdom), 10–12 March 2021. – London, 2021. – Р. 35–42 : tabl., fig. – Ref.: 9 tit. | uk_UA |
dc.description.abstract | Luminescent properties of orotic acid (OA), vitamin B13, a known bioactive substance, have been studied in this research work. It is shown that inside a coordination complex of orotic acid with Tb (III) an intermolecular excitation energy transfer from a ligand to a lanthanide ion happens which causes sensitized luminescence of Tb (III) ion. Luminescence intensity (Ilum) of Tb (III) increases in the presence of nonionic and cationic surfactants (SA). It is found that as a result of attachment of analyte in question onto a solid-phase sorbent with an increase of its molecular rigidity, more efficient excitation energy transfer is observed followed by the elevation of luminescence intensity of the coordination complex in the sorbent solid phase. Luminescence intensity of Tb (III) complex with orotic acid adsorbed onto the sorbent is estimated by the use of different types of sorbents. The optimum results are achieved using Silicagel Merck as a solid-phase sorbent. The removal rate of the complex from the solution in this case reaches to 97%. The optimum conditions for isolation of orotic acid are specified. On the basis of presented research work a new analytical procedure technique is developed for the solid-phase luminescence determination of orotic acid and its salts in medicinal dosage forms. | uk_UA |
dc.identifier.uri | https://card-file.ontu.edu.ua/handle/123456789/25165 | |
dc.subject | luminescence | uk_UA |
dc.subject | complex | uk_UA |
dc.subject | terbium | uk_UA |
dc.subject | orotic acid | uk_UA |
dc.subject | solid-phase | uk_UA |
dc.subject | sorbent | uk_UA |
dc.title | Luminescent marker for determination of orotic acid in drug formulations | uk_UA |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- World_science_innovation_8_21_Beltyukova.pdf
- Розмір:
- 1.05 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: