Implementation of biotest organisms of different trophic levels in safety of wastewater bakery
dc.contributor.author | Kondratenko, I. | |
dc.contributor.author | Tarantsov, V. | |
dc.date.accessioned | 2021-09-21T10:40:39Z | |
dc.date.available | 2021-09-21T10:40:39Z | |
dc.date.issued | 2019 | |
dc.description | Kondratenko I. Implementation of biotest organisms of different trophic levels in safety of wastewater bakery / I. Kondratenko, V. Tarantsov // Actual environmental problems : рroc. of the IX Intern. Sci. Conf. of young scientists, graduates, master and PhD students, Minsk, 21–22 Nov. 2019. – Minsk, 2019. – Р. 174–175. – Ref.: 3 tit. | ru_RU |
dc.description.abstract | Safety study of wastewater samples for bakeries was undertaken. The study of the safety of wastewater fitotestirovaniem was determined by methods of morphological changes during seed germination redisaprovodili. Sewage security phytotesting was carried out based on the study of the morphological changes in the germination of radish seeds. The results determine the patterns of toxicity of the samples using different classes bioassay sys-tems confirm. Possibility of use as a bioassay-organisms in determining sewage plant safety is confirmed. | ru_RU |
dc.identifier.uri | https://card-file.ontu.edu.ua/handle/123456789/18317 | |
dc.subject | security | ru_RU |
dc.subject | bioassay | ru_RU |
dc.subject | toxicity | ru_RU |
dc.subject | phytotesting | ru_RU |
dc.subject | ciliates | ru_RU |
dc.subject | sewage | ru_RU |
dc.title | Implementation of biotest organisms of different trophic levels in safety of wastewater bakery | ru_RU |
dc.type | Article | ru_RU |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Actual_environmental_problems_19_Kondratenko.pdf
- Розмір:
- 810.5 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: